Sweatshirt size chart
Choose your usual size for a standard fit. Go one size up for a looser, more relaxed fit. All measurements refer to the garment laid flat—not body measurements.
US — INCHES
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20 in | 27 in | 33.5 in |
| M | 22.01 in | 28 in | 34.5 in |
| L | 24 in | 29 in | 35.5 in |
| XL | 26 in | 30 in | 36.5 in |
| 2XL | 28 in | 31 in | 37.5 in |
| 3XL | 30 in | 32 in | 38.5 in |
| 4XL | 32 in | 33 in | 39.5 in |
| 5XL | 34 in | 34 in | 40.5 in |
EU — CENTIMETRES
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 50.8 cm | 68.6 cm | 85.1 cm |
| M | 55.9 cm | 71.1 cm | 87.6 cm |
| L | 61.0 cm | 73.7 cm | 90.2 cm |
| XL | 66.0 cm | 76.2 cm | 92.7 cm |
| 2XL | 71.1 cm | 78.7 cm | 95.3 cm |
| 3XL | 76.2 cm | 81.3 cm | 97.8 cm |
| 4XL | 81.3 cm | 83.8 cm | 100.3 cm |
| 5XL | 86.4 cm | 86.4 cm | 102.9 cm |
HOW TO MEASURE
Width: Measure across the chest from armpit to armpit.
Length: Measure from the highest point of the shoulder to the bottom hem.
Sleeve: Measure from the centre back of the neck, across the shoulder and down to the end of the cuff.
For the most accurate fit, compare these measurements with a sweatshirt you already own.
Measurements may vary by up to approximately 1.5 in / 3.8 cm due to the manufacturing process.